Samsung ViewFinity S7 S27D700 27" 4K UHD, IPS Monitor with HDR
Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Colour depth | 10 bit |
| Display resolution | 4K 3840 x 2160 pixels |
| Display diagonal (metric) | 68 cm |
| Touchscreen | ![]() |
| LED backlight | ![]() |
| Backlight type | W-LED |
| Maximum refresh rate | 60 Hz |
| Display technology | LCD |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 350 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI | ![]() |
| HDCP | ![]() |
| DisplayPorts quantity | 1 |
| Mini DisplayPorts quantity | 0 |
| HDCP version | 2.2 |
| DisplayPort version | 1.2 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 0 |
| Weight & dimensions | |
| Width (with stand) | 612.9 mm |
| Height (with stand) | 473.2 mm |
| Depth (with stand) | 180 mm |
| Weight (without stand) | 3.5 kg |
| Height (without stand) | 367.7 mm |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Weight (with stand) | 5 kg |
| Energy management | |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 80 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1965511 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Networking | |
| Ethernet LAN | ![]() |
| Wi-Fi | ![]() |
| Packaging data | |
| Package weight | 6.6 kg |
| Package depth | 484 mm |
| Package height | 160 mm |
| Package width | 687 mm |
| Stand type | Simple stand |
| Ergonomics | |
| Cable lock slot | ![]() |
| Wall mountable | ![]() |
| Height adjustment | ![]() |
| Tilt angle range | -2 - 25° |
| Pivot | ![]() |
| Picture-in-Picture | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -3 - 3° |
| Tilt adjustment | ![]() |
| VESA mounting | ![]() |
| Packaging content | |
| Cables included | AC, HDMI |
| Power cable length | 1.5 m |
| Stand included | ![]() |
| Other features | |
| Digital signal format system | Not supported |
| Power consumption (DPMS) | 0.5 W |
| Samsung Eye Saver Mode | ![]() |
| Picture-by-Picture (PbP) | ![]() |
| Adaptive picture | ![]() |
| Warranty period | 2 year(s) |
| Image size | Y |
| Factory tunning | Y |
| Off Timer Plus | ![]() |
| Auto source switch+ | ![]() |
| Design | |
| Product colour | Black |
| Market positioning | Consumer |
| Detachable stand | ![]() |
| Feet colour | Black |
| Performance | |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Flicker-free technology | ![]() |
| Low Blue Light technology | ![]() |
| VESA Adaptive Sync support | ![]() |
| Multimedia | |
| Built-in microphone | ![]() |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| Sustainability | |
| Sustainability compliance | ![]() |
| Sustainability certificates | TCO |
| EAN | 8806095541761 |
The Samsung ViewFinity S7 is a 27-inch monitor designed for professional and creative workloads. Its UHD 3840 x 2160 resolution delivers a high pixel density for sharp text and detailed images. The IPS panel technology provides a typical brightness of 350 cd/m² and maintains a static contrast ratio of 1000:1. This display operates at a 60 Hz refresh rate and has a 5 ms response time, offering smooth performance for standard office applications and media viewing.
For colour-critical work, the 10-bit panel reproduces 1.07 billion colours and covers 99% of the sRGB colour space. HDR10 support enhances the viewing experience by expanding the range between the darkest and brightest parts of an image. The flat screen provides wide 178-degree viewing angles for consistent visuals from off-centre positions. It also features TÜV-certified Intelligent Eye Care, combining Flicker-Free technology and an Eye Saver Mode to help reduce eye strain during long work sessions.
The monitor's connectivity suite includes one HDMI 2.0 port, one DisplayPort 1.2 input, and a headphone output. The included Easy Setup Stand offers tilt adjustment for ergonomic positioning and is designed for tool-free assembly. For more flexible mounting solutions, the monitor is compatible with a 100 x 100 mm VESA interface. This model has an energy efficiency rating of class F for Standard Dynamic Range content consumption.
Key Features:- 27-inch screen with 3840 x 2160 UHD resolution
- IPS panel with 178° horizontal and vertical viewing angles
- Supports 1.07 billion colours with 99% sRGB gamut coverage
- Compatible with HDR10 for an expanded contrast range
- Features Flicker-Free technology and Eye Saver Mode for visual comfort
- Equipped with one HDMI 2.0 port and one DisplayPort 1.2 port
- Includes a tilt-adjustable stand and is 100 x 100 mm VESA mount compatible
Estimated delivery: 08.01
Today: 10:00 - 18:00
Estimated delivery: 08.01 - 11.01
Today: 09:00 - 17:00
Estimated delivery: 08.01 - 11.01
Today: 10:00 - 17:00
Estimated delivery: 08.01 - 11.01
Today: 10:00 - 18:00
Estimated delivery: 08.01 - 11.01
Today: 10:00 - 17:00
Estimated delivery time: 08.01 - 12.01
Estimated delivery time: 09.01 - 12.01
Estimated delivery time: 08.01 - 11.01
Estimated delivery time: 09.01 - 12.01
Estimated delivery time: 09.01 - 11.01
Estimated delivery time: 08.01 - 12.01
Estimated delivery time: 08.01 - 12.01
Estimated delivery time: 09.01 - 11.01
- manual pdf (English)
- EU Product Fiche (English)


