Samsung Galaxy A37 5G Enterprise Edition 8/256GB, Awesome Charcoal
Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Technical details | |
| Original model name | Galaxy A37 |
| Security update term | 31 March 2032 |
| Processor | |
| Processor model | 1480 |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor boost frequency | 2.75 GHz |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor frequency | 2 GHz |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2400 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Display type | Super AMOLED |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display technology marketing name | Super AMOLED |
| Ports & interfaces | |
| USB connector type | USB-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Weight & dimensions | |
| Weight | 197 g |
| Height | 162.9 mm |
| Width | 78.2 mm |
| Depth | 7.4 mm |
| Energy management | |
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3180 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1200 |
| Repairability class | C |
| Networking | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Modulation | 1024-QAM |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | ![]() |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | ![]() |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| User memory | 228 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Operating system/software | |
| Platform | Android |
| Operating system installed | Android |
| Huawei Mobile Services (HMS) | ![]() |
| Operating system fork | One UI 8.5 |
| Camera | |
| Digital zoom | 10x |
| Zoom capability | ![]() |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Resolution at capture speed | 3840x2160@30fps, 1280x720@240fps |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording | ![]() |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| 5 MP | |
| Third rear camera aperture number | 2.4 |
| Front camera flash | ![]() |
| Rear camera flash | ![]() |
| AI scene recognition | ![]() |
| Macro photography | ![]() |
| Camera High Dynamic Range (HDR) mode | ![]() |
| Slow motion mode | ![]() |
| Slow motion rate | 240fps @HD |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | ![]() |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 29 h |
| Removable battery | ![]() |
| Design | |
| Form factor | Bar |
| Product colour | Charcoal |
| Protection features | Drop resistant, Dust resistant, Splash proof |
| Colour name | Awesome Charcoal |
| Sensors | |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Geomagnetic sensor | ![]() |
| Performance | |
| Fingerprint reader | ![]() |
| Fast charging | ![]() |
| Hearing aid compatibility | ![]() |
| Refurbished | ![]() |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| EAN | 8806099113445 |
| Warranty | 3 years |
The Samsung Galaxy A37 5G Enterprise Edition is a business-oriented smartphone designed for professional environments requiring structured device management. It integrates Samsung Knox hardware and software security protocols to protect sensitive corporate data throughout the device’s lifecycle. The handset supports dual-network operation by combining a physical nano-SIM with an integrated eSIM, allowing users to securely maintain separate work and personal lines on a single device. Built to withstand varied daily working conditions, the exterior chassis carries an official IP68 rating for reliable resistance against dust and water ingress.
For clear communication and media playback, the device utilizes built-in stereo speakers alongside multiple internal sensors, including an accelerometer, gyroscope, and electronic compass. It ships with a standard USB-C to USB-C cable for wired peripheral connections and data transfer, though a dedicated AC power adapter is not included. The phone operates natively on the Android platform, providing broad compatibility with modern business applications, management protocols, and enterprise software suites.
Key Features:- 6.7-inch flat Super AMOLED display with 2,400 x 1,080-pixel resolution
- 120Hz maximum refresh rate and 1,900 cd/m² peak brightness
- Exynos 1480 processor running at 2.75GHz
- 8GB RAM and 256GB internal storage
- Triple rear camera system featuring a 50MP main lens and 8MP secondary sensor
- 12MP front-facing camera for video conferencing
- 3,840 x 2,160-pixel maximum video recording resolution with image stabilization
- 5,000mAh battery capacity with fast-charging capability
- 5G mobile network connectivity
- Wi-Fi 6 and Bluetooth 5.3 support
- Integrated fingerprint reader for biometric authentication
- 162.9 x 78.2 x 7.4mm dimensions
- 197g overall weight
- Awesome Charcoal color finish
Estimated delivery: 06.05 - 08.05
Today: Closed (May Day)
Estimated delivery: 06.05 - 08.05
Today: Closed (May Day)
Estimated delivery: 06.05 - 08.05
Today: Closed (May Day)
Estimated delivery: 06.05 - 08.05
Today: Closed
Estimated delivery: 06.05 - 08.05
Today: Closed (May Day)
Estimated delivery time: 06.05 - 08.05
Estimated delivery time: 06.05 - 07.05
Estimated delivery time: 07.05 - 08.05
Estimated delivery time: 07.05 - 08.05
Estimated delivery time: 07.05
Estimated delivery time: 06.05 - 08.05
Estimated delivery time: 06.05 - 08.05
Estimated delivery time: 07.05
- EU Product Fiche (English)


