Lenovo ThinkVision T27i-30 27" Full HD, IPS Monitor with USB hub
Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 6 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 68.6 cm |
| Touchscreen | ![]() |
| Contrast ratio (dynamic) | 3000000:1 |
| Backlight type | W-LED |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Ports & interfaces | |
| Audio input | 3.5 mm |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 2.0 |
| HDMI | ![]() |
| HDCP | ![]() |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | ![]() |
| Weight & dimensions | |
| Width (with stand) | 613.6 mm |
| Height (with stand) | 544.3 mm |
| Depth (with stand) | 204.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.8 cm |
| Weight (without stand) | 4.8 kg |
| Height (without stand) | 363.5 mm |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 50 mm |
| Weight (with stand) | 6.9 kg |
| Energy management | |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 148 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Networking | |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| Packaging data | |
| Package weight | 10.1 kg |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package width | 690 mm |
| Ergonomics | |
| Cable lock slot | ![]() |
| Height adjustment | 15.5 cm |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -90 - 90° |
| Tilt adjustment | ![]() |
| Cable lock slot type | Kensington |
| VESA mounting | ![]() |
| Adjustable height (max) | 15.5 cm |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | ![]() |
| Stand included | ![]() |
| Design | |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Market positioning | Business |
| Detachable stand | ![]() |
| Colour name | Raven Black |
| Performance | |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Flicker-free technology | ![]() |
| Low Blue Light technology | ![]() |
| Multimedia | |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| EAN | 1963797857372 |
| Warranty | 1 year |
The Lenovo ThinkVision T27i-30 is a 27-inch monitor equipped with an IPS panel and a Full HD resolution of 1920 x 1080 pixels. It operates at a 60 Hz refresh rate with a 4 ms response time, which is suitable for standard office applications. The display delivers a typical brightness of 300 cd/m² and a 1000:1 static contrast ratio, ensuring clear and consistent image quality for daily productivity tasks.
Its IPS panel technology affords wide 178-degree viewing angles, maintaining colour consistency from various perspectives. The monitor covers 99% of the sRGB colour gamut and displays 16.7 million colours for accurate visual work. An anti-glare screen surface works alongside flicker-free and Natural Low Blue Light technologies to help reduce eye strain during extended periods of use.
For connectivity, the monitor includes one HDMI 1.4 port, one DisplayPort 1.2 port, and an integrated four-port USB 3.2 Gen 1 hub. A 3.5 mm audio output is also available for headphones. The stand offers comprehensive ergonomic adjustments, including height, tilt, swivel, and a 90-degree pivot for vertical orientation. This model is VESA mount compatible and has an SDR energy efficiency rating of class F.
Key Features:- 27-inch display with a Full HD 1920 x 1080 resolution
- IPS panel with 178° horizontal and vertical viewing angles
- 99% sRGB colour space coverage
- Flicker-free and low blue light technologies for eye comfort
- Fully adjustable stand with height, tilt, swivel, and pivot
- Integrated 4-port USB 3.2 Gen 1 hub for peripherals
- HDMI 1.4 and DisplayPort 1.2 connectivity options
- VESA mount compatible for flexible installation
Estimated delivery: 14.01 - 16.01
Today: 10:00 - 18:00
Estimated delivery: 14.01 - 16.01
Today: 09:00 - 17:00
Estimated delivery: 14.01 - 16.01
Today: 10:00 - 17:00
Estimated delivery: 14.01 - 16.01
Today: 10:00 - 18:00
Estimated delivery: 14.01 - 16.01
Today: 10:00 - 17:00
Estimated delivery time: 14.01 - 16.01
Estimated delivery time: 15.01 - 16.01
Estimated delivery time: 14.01 - 15.01
Estimated delivery time: 15.01 - 16.01
Estimated delivery time: 15.01
Estimated delivery time: 14.01 - 16.01
Estimated delivery time: 14.01 - 16.01
Estimated delivery time: 15.01
- EU Product Fiche (English)
- Carbon Footprint (English)
- leaflet (English)
- Carbon Footprint (English)
- leaflet (English)





